Property Attributes
- MLS#6952138
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CitySedona
- NeighborhoodED BLACK
- Zip86336
- StyleResidential
- Year Built2018
- Taxes$ 6117
- Price$ 3,400,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3363
- Lot Size0.64 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience one of Sedona's most extraordinary luxury estates, where jaw-dropping panoramic red rock views meet impeccable modern craftsmanship. Completed in 2018(certificate of occupancy attached), this single-level masterpiece blends soaring 12-ft ceilings, amazing views through the windows, and high-end finishes throughout. The open-concept design flows effortlessly into a stunning chef's kitchen equipped with elite Miele, Sub-Zero, and Wolf appliances. Offered fully furnished and turnkey. No HOA. The lavish primary suite is a serene retreat with breathtaking views, a private deck, massive custom closets (including a His&Her), and a spa-worthy bath featuring a steam shower and jetted tub. Guests will love the three generous en-suite bedrooms, each with beautifully appointed bathrooms. Step outside to a 54-foot entertainment deck overlooking Oak Creekcomplete with an outdoor fireplace, dining space, and BBQ setupperfect for stargazing or savoring Sedona's magical sunsets. The fun continues outdoors with a spa, putting green, bocce court, bean bag toss area, and tranquil Zen gardens with dual water features. This home also features a lower-level recreation room, custom designer lighting, state-of-the-art sound system and fully landscaped grounds with an organic garden and rainwater recapture system.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 11/28/2025 | Listed $3,400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 2018 |
| View | City,Creek/Stream,Panoramic,Red Rocks/Boulders,Trees/Woods,Mountain(s) |
| Township | 17N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | ED BLACK |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 89A go south on Brewer Rd. Turn left onto Sugar Loaf Dr,110 Sugarloaf on left. |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27878.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6117.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Breakfast Bar,Furnished(See Rmrks),Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Stone |
| Fireplace Features | Insert,Exterior Fireplace,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | Gravel/Stone Front,Gravel/Stone Back,Grass Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public,Pvt Water Company |
| Lot Size Area | 27878.0 |
| Spa | Yes |
| Lot Size Acres | 0.64 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose