Property Attributes
- MLS#7040836
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaClearview at Superstition
- NeighborhoodPARCEL 13 AT SUPERSTITION SPRINGS
- Zip85209
- StyleRanch
- Year Built1994
- Taxes$ 1624
- Price$ 464,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move-in ready, this beautifully updated single-story home is located on a cul-de-sac, with a scenic drive past the beautiful community lake. Inside, you'll find a refreshed kitchen, bathrooms, flooring, and paint, all updated just over two years ago. A brand-new A/C system was recently installed. The spacious backyard is filled with natural sunshine and features a full-length covered patio, perfect for entertaining. Plenty of room to create your dream outdoor space, whether it's a pool, garden, or gathering area. The property also features a spacious, double-gated side yard, providing plenty of room for recreational vehicles, or other toys. Conveniently located near Phoenix, the East Valley, and Scottsdale, with easy access to shopping, restaurants, theaters, and freeways.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School | Wilson Elementary School | Skyline High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $485,000 |
| 7/1/2026 | 3$474,000 |
| 8/11/2026 | 3$464,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 361.15 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1994 |
| Township | 1N |
| Unit Number | 25 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PARCEL 13 AT SUPERSTITION SPRINGS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Power Road South from the US-60. Turn left onto Superstition Springs Blvd. Turn left onto Clearview Ave. Take your first right onto Clearview Drive. Follow the road you will see the lakes on |
| High School | Skyline High School |
| City | Mesa |
| Disclosures | Seller Discl Avail |
| Association Name | Superstition Spring |
| High School District | Mesa Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8956.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wilson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1624.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Wilson Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | PULTE HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 25 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 120.38 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block,Chain Link |
|---|---|
| Lot Features | Sprinklers In Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 8956.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose