Property Attributes
- MLS#7085761
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaSouthwest Village
- NeighborhoodSOUTHWEST VILLAGE UNIT 6 LOTS 117-142
- Zip85251
- StyleRanch
- Year Built1955
- Taxes$ 1940
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The location is sure to check all the boxes, whether you're into fitness and the outdoors, luxury shopping, consider yourself a culinary enthusiast or a coffee connoisseur. 3621 N Navajo Trl is at the center of it all, yet tucked onto a quiet street in a charming neighborhood called Southwest Village. The endearing, ranch-style architecture gives a nod to the area's history, while the sleek interior is contemporary in design. Rich wood flooring compliments a luxe wall treatment in the living room, which boasts a newly installed fireplace. A large family room opens onto a sunny, private backyard with a refreshing pool. Meticulously maintained with updated A/C units, pool pump, window treatments and roof, this home is turn-key, allowing you to start enjoying all that Scottsdale has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Tavan Elementary School | Ingleside Middle School | Arcadia High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Ductless |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted,Block |
| Year Built | 1955 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SOUTHWEST VILLAGE UNIT 6 LOTS 117-142 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Indian School,south on 68th St. West on E. 2nd St. South on Navajo Trl. Home is on the east side of Navajo Trl. |
| High School | Arcadia High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6363.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tavan Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1940.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Ingleside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 179 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Eat-in Kitchen,No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Mechanical Sun Shds,Tinted Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Carport |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6363.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose